SmartAccess

SmartAccess Other Service Provider Rates

 

Rates effective from 1 August 2013.

These rates are applicable for FreeCall, ShareCall and MaxiCall numbers terminating on another service provider number. (ported numbers include)

  Peak time: Monday to Friday from 07:00 to 20:00 Off-peak time: Monday to Friday from 20:00 to 07:00 and Friday 20:00 to Monday 07:00
  *Rand (Excl VAT) *Rand (Incl VAT) *Rand (Excl VAT) *Rand (Incl VAT)
Outgoing calls to Mobile/Cellular; Vodacom, MTN, Cell C, 8.ta (Telkom Mobile) and WBS Mobile **
First 60 seconds 1.204 1.372 0.984 1.121
Next 30 seconds 0.602 0.686 0.492 0.561
*Calls are charged in increments of one minute for the first minute and in increments of 30 seconds thereafter

Charges apply to Conventional, PrepaidFone and WorldCall customers.

  Geographic   Non-geographic  
  Standard Time Callmore Time Standard Time Callmore Time
  per min (Excl VAT) per min (Incl VAT) per min (Excl VAT) per min (Incl VAT) per min (Excl VAT) per min (Incl VAT) per min (Excl VAT) per min (Incl VAT)
45 Degrees Telecommunications 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Altech Technology Concepts 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Altivex 295 t/a AppChat 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Bitco 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Blackbridge Communications 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Broadband Innovations (now Tru Trade) 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Broadlands Networks 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
BT 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Business Connexion 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
CMC 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Cybersmart 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
DOW Networks (now Avoxi) 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Du Pont Telecom 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
ECN 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Ensynch Business Solutions 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Exotic Systems 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
FNB 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Frogfoot 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Gateway 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
GVSC 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Hymax Talking Solutions 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
ICT Globe 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
iCtel 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
ICT-Works 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Intercel 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Intergrat 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
IS 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Mia Telecoms 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Multisource Telecoms 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
M-Web 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
NetVoip 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
NGN Telecoms (ex Safikatel) 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Ohren t/a O-Tel Telecom 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Orion 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
PAWS 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Saicom Technology 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Sandobel/Primetel 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Securelink 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Skycall Networks (ex Skycom) 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Sky-Connect 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Storm 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Sundial Telecom 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Switch Telecom 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Telfree 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Telkom Internet 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
VCA 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Virtual Office 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Vlocity 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
VOX (includes Datapro) 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
WBS 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Wireless Dimensions 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Zensho Telecoms 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Altonet-Vox transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Amobia - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
BCS Group - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Connection Telecom - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Directel - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Embizo Solutions - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Extim t/a Comtel Communications - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Framework Plus - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
GoldTel - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Green Flash Trading 72 - Neotel transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
JSDAAV ZA Telecoms - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Macrolan - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Magnolia Wireless - Du Pont transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Majuba Technologies - Neotel transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Neelana - ECN transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Nexus ISP - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Paw Paw Wireless t/a Telejunction - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Phone IT - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
RSA Web - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Singa-Tel - Neotel transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Smart Village - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
TalkWorld Communications - Neotel transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Telconet - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Voizacom - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Wispernet - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
X-DSL Networking Solutions - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Xtranet - MWEB transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Bwired - Multisource transit 0.62 0.71 0.62 0.71 0.73 0.83 0.73 0.83
Neotel 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.741
MTN (fixed locations) 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Vodacom (fixed locations) 0.57 0.65 0.57 0.65 0.65 0.74 0.65 0.74
Minimum Charge   per second(Excl VAT) per second(Incl VAT)
      0.614   0.700  
ALL Operators     ALL TIMES      

Although call charges are indicated per minute, calls are billed per second with a minimum charge per call